Kilimanjaro group climbs are one of the most rewarding ways to conquer Africa’s highest peak. Climbing Mount Kilimanjaro is more than just a trek — it’s a life-changing adventure that inspires courage, teamwork, and unforgettable memories. At Everyday Safaris, we make it easy for you and your group to experience this extraordinary challenge together.Whether you are planning a corporate team-building climb, a school or university expedition, a charity fundraiser, or are a travel agent looking for a trusted partner for group departures, we handle all the details — from logistics and park fees to guides and porters — so you can focus on the experience.
As a proud KPAP Partner (Kilimanjaro Porters Assistance Project) and member of TATO (Tanzania Association of Tour Operators), we uphold the highest ethical standards in guiding and porter care. Our experienced guides are trained in high-altitude safety, and our mountain teams are well-equipped to support your group every step of the way — ensuring your Kilimanjaro adventure is safe, successful, and socially responsible.
Everyday Safaris is proud to follow KPAP guidelines, ensuring porters receive fair wages, proper meals, and suitable gear. Our guides are Wilderness First Responder (WFR) trained, and we provide pulse oximeters, emergency oxygen, and evacuation plans for your safety.
This commitment not only improves climber safety but also gives travel agents and group leaders peace of mind that their group’s climb is socially responsible.
When you plan a group climb with us, we take care of:
If you don’t have a group but want the social experience, Everyday Safaris organizes two scheduled group climbs per month on popular routes. Perfect for solo climbers or small parties who want to share costs and enjoy the camaraderie of a larger team.
| Route | Arrival Date | Start Date | End Date | Climb Duration (Days) | Why This Date | REGISTERED CLIMBERS |
| Lemosho | 2025-06-04 | 2025-06-05 | 2025-06-12 | 8 | Cool and dry – great visibility. | |
| Machame | 2025-06-14 | 2025-06-15 | 2025-06-20 | 6 | Cool and dry – great visibility. | |
| Rongai | 2025-06-24 | 2025-06-25 | 2025-06-30 | 6 | Cool and dry – great visibility. | |
| Lemosho | 2025-07-04 | 2025-07-05 | 2025-07-12 | 8 | Cool and dry – great visibility. | |
| Machame | 2025-07-14 | 2025-07-15 | 2025-07-20 | 6 | Cool and dry – great visibility. | |
| Rongai | 2025-07-24 | 2025-07-25 | 2025-07-30 | 6 | Cool and dry – great visibility. | |
| Lemosho | 2025-08-04 | 2025-08-05 | 2025-08-12 | 8 | Cool and dry – great visibility. | |
| Machame | 2025-08-14 | 2025-08-15 | 2025-08-20 | 6 | Cool and dry – great visibility. | |
| Rongai | 2025-08-24 | 2025-08-25 | 2025-08-30 | 6 | Cool and dry – great visibility. | |
| Lemosho | 2025-09-04 | 2025-09-05 | 2025-09-12 | 8 | Cool and dry – great visibility. | |
| Machame | 2025-09-14 | 2025-09-15 | 2025-09-20 | 6 | Cool and dry – great visibility. | |
| Rongai | 2025-09-24 | 2025-09-25 | 2025-09-30 | 6 | Cool and dry – great visibility. | |
| Lemosho | 2025-10-04 | 2025-10-05 | 2025-10-12 | 8 | Warmer, good summit chances. Summit near full moon | |
| Machame | 2025-10-14 | 2025-10-15 | 2025-10-20 | 6 | Warmer, good summit chances. | |
| Rongai | 2025-10-24 | 2025-10-25 | 2025-10-30 | 6 | Warmer, good summit chances. | |
| Lemosho | 2025-11-04 | 2025-11-05 | 2025-11-12 | 8 | Shoulder season – fewer crowds. Summit near full moon | |
| Machame | 2025-11-14 | 2025-11-15 | 2025-11-20 | 6 | Shoulder season – fewer crowds. | |
| Rongai | 2025-11-24 | 2025-11-25 | 2025-11-30 | 6 | Shoulder season – fewer crowds. | |
| Lemosho | 2025-12-04 | 2025-12-05 | 2025-12-12 | 8 | Warmer, good summit chances. Summit near full moon | |
| Machame | 2025-12-14 | 2025-12-15 | 2025-12-20 | 6 | Warmer, good summit chances. | |
| Rongai | 2025-12-24 | 2025-12-25 | 2025-12-30 | 6 | Warmer, good summit chances. | |
| Lemosho | 2026-01-04 | 2026-01-05 | 2026-01-12 | 8 | Warmer, good summit chances. | |
| Machame | 2026-01-14 | 2026-01-15 | 2026-01-20 | 6 | Warmer, good summit chances. | |
| Rongai | 2026-01-24 | 2026-01-25 | 2026-01-30 | 6 | Warmer, good summit chances. | |
| Lemosho | 2026-02-04 | 2026-02-05 | 2026-02-12 | 8 | Warmer, good summit chances. | |
| Machame | 2026-02-14 | 2026-02-15 | 2026-02-20 | 6 | Warmer, good summit chances. | |
| Rongai | 2026-02-24 | 2026-02-25 | 2026-03-02 | 6 | Warmer, good summit chances. | |
| Lemosho | 2026-03-04 | 2026-03-05 | 2026-03-12 | 8 | Shoulder season – fewer crowds. | |
| Machame | 2026-03-14 | 2026-03-15 | 2026-03-20 | 6 | Shoulder season – fewer crowds. | |
| Rongai | 2026-03-24 | 2026-03-25 | 2026-03-30 | 6 | Shoulder season – fewer crowds. | |
| Lemosho | 2026-04-04 | 2026-04-05 | 2026-04-12 | 8 | Shoulder season – fewer crowds. | |
| Machame | 2026-04-14 | 2026-04-15 | 2026-04-20 | 6 | Shoulder season – fewer crowds. | |
| Rongai | 2026-04-24 | 2026-04-25 | 2026-04-30 | 6 | Shoulder season – fewer crowds. | |
| Lemosho | 2026-05-04 | 2026-05-05 | 2026-05-12 | 8 | Possible short rains. | |
| Machame | 2026-05-14 | 2026-05-15 | 2026-05-20 | 6 | Possible short rains. | |
| Rongai | 2026-05-24 | 2026-05-25 | 2026-05-30 | 6 | Possible short rains. | |
| Lemosho | 2026-06-04 | 2026-06-05 | 2026-06-12 | 8 | Cool and dry – great visibility. | |
| Machame | 2026-06-14 | 2026-06-15 | 2026-06-20 | 6 | Cool and dry – great visibility. | |
| Rongai | 2026-06-24 | 2026-06-25 | 2026-06-30 | 6 | Cool and dry – great visibility. | |
| Lemosho | 2026-07-05 | 2026-07-06 | 2026-07-13 | 8 | Cool and dry – great visibility. | 4 |
| Machame | 2026-07-14 | 2026-07-15 | 2026-07-20 | 6 | Cool and dry – great visibility. | |
| Rongai | 2026-07-24 | 2026-07-25 | 2026-07-30 | 6 | Cool and dry – great visibility. | |
| Lemosho | 2026-08-04 | 2026-08-05 | 2026-08-12 | 8 | Cool and dry – great visibility. | |
| Machame | 2026-08-14 | 2026-08-15 | 2026-08-20 | 6 | Cool and dry – great visibility. | |
| Rongai | 2026-08-24 | 2026-08-25 | 2026-08-30 | 6 | Cool and dry – great visibility. | |
| Lemosho | 2026-09-04 | 2026-09-05 | 2026-09-12 | 8 | Cool and dry – great visibility. | |
| Machame | 2026-09-14 | 2026-09-15 | 2026-09-20 | 6 | Cool and dry – great visibility. | |
| Rongai | 2026-09-24 | 2026-09-25 | 2026-09-30 | 6 | Cool and dry – great visibility. Summit near full moon | |
| Lemosho | 2026-10-04 | 2026-10-05 | 2026-10-12 | 8 | Warmer, good summit chances. | |
| Machame | 2026-10-14 | 2026-10-15 | 2026-10-20 | 6 | Warmer, good summit chances. | |
| Rongai | 2026-10-24 | 2026-10-25 | 2026-10-30 | 6 | Warmer, good summit chances. Summit near full moon | |
| Lemosho | 2026-11-04 | 2026-11-05 | 2026-11-12 | 8 | Shoulder season – fewer crowds. | |
| Machame | 2026-11-14 | 2026-11-15 | 2026-11-20 | 6 | Shoulder season – fewer crowds. | |
| Rongai | 2026-11-24 | 2026-11-25 | 2026-11-30 | 6 | Shoulder season – fewer crowds. | |
| Lemosho | 2026-12-04 | 2026-12-05 | 2026-12-12 | 8 | Warmer, good summit chances. | |
| Machame | 2026-12-14 | 2026-12-15 | 2026-12-20 | 6 | Warmer, good summit chances. | |
| Rongai | 2026-12-24 | 2026-12-25 | 2026-12-30 | 6 | Warmer, good summit chances. |
Booking your group climb with Everyday Safaris is easy!
Go forth and explore your inner connection with the wonders of wildlife.
No matter the season, there is always a perfect time to climb Mount Kilimanjaro! At Everyday Safaris, we provide top-tier guidance, expert planning, and a dedicated team to help you achieve your dream of reaching Africa’s highest peak. Don’t wait – secure your spot today and take the first step toward an unforgettable adventure!
Fill out the form below and we will get in touch with you